Report created: 2013-07-09T00:20:57+03:00

SERVIA 2013

2013-07-06 to 2013-07-13

2013-07-08 Task-3

Race to Goal 49,9 km

Provisional

No Dist. Id Radius
(meters)
Coordinates Open Close
1 0,0 km TS1115 400 Lat: 40 10 15.70 Lon: 22 01 56.14 13:00:00+03:00 14:30:00+03:00
2 SS 2,1 km S06031 7000 Lat: 40 10 00.48 Lon: 21 55 14.99 13:30:00+03:00 17:30:00+03:00
3 8,7 km S06031 400 Lat: 40 10 00.48 Lon: 21 55 14.99 13:30:00+03:00 19:00:00+03:00
4 17,8 km S21050 400 Lat: 40 12 00.51 Lon: 22 01 46.16 13:30:00+03:00 19:00:00+03:00
5 32,2 km S07333 400 Lat: 40 08 04.20 Lon: 21 52 24.35 13:30:00+03:00 19:00:00+03:00
6 46,4 km S03031 400 Lat: 40 13 30.10 Lon: 22 00 18.64 13:30:00+03:00 19:00:00+03:00
7 ES 49,9 km GS1033 200 Lat: 40 11 36.57 Lon: 21 58 56.92 13:30:00+03:00 19:00:00+03:00
StartGate(s): 13:30:00+03:00, 13:45:00+03:00

# Id Name Nat Glider Sponsor SS ES Time km/h Dist. Dist.
Points
Lead.
Points
Time
Points
Arr.
Pos
Points
Total
1 25 Nikola Barakovski M MKD Combat GT 13:30:00 43,31 810,0 15,8 826
2 5 Antonis Spyrelis M GRE Icaro2000 Z7 13:45:00 42,75 803,0 10,5 814
3 14 Konstatinos Kotzilelos M GRE Aeros 13:45:00 38,26 733,3 5,2 739
4 7 Evangelos Papakostas M GRE WillsWing 13:45:00 35,02 682,1 4,5 687
4 24 Aggelos Maragos M GRE Moyes Litespeed S 13:45:00 34,77 678,2 8,5 687
6 26 Giorgos Karachalios M GRE Vetigo 13:45:00 32,78 641,3 3,7 645
7 2 Spiros Gonatas M GRE Moyes Litespeed RS 13:45:00 31,81 620,2 1,5 622
8 13 Georgios Papadopoulos M GRE Moye LiteSpeed 13:45:00 28,77 553,7 3,2 557
9 1 Giannis Mitropoulos M GRE Zero 8 www.hang-gliding.gr 13:45:00 16,48 397,1 1,2 398
10 4 Petros Drakopoulos M GRE 13:45:00 14,34 370,7 1,2 372
11 8 Dimitris Ioannidis M GRE Moyes Litespeed S4.5 13:45:00 8,72 286,8 287
12 16 Dimitar Halachev M BUL Litespeed S4 13:45:00 8,66 286,1 286
12 15 Georgios Stanitsas M GRE Icaro2000 Z7 13:30:00 8,67 286,2 286
14 10 Theodoros Karabasilis M GRE Icaro2000 Z9 13:45:00 8,45 281,8 282
15 11 Anastasios Iliakis M GRE Willswing T2 iliakis.a@gmail.com 13:45:00 8,23 276,6 277
16 21 Zisis Hatzopoulos M GRE Moyes Litespeed S4 13:30:00 7,00 244,6 245
16 6 Stamatis Papageorgiou M GRE Moyes XS 13:30:00 7,00 244,6 245
16 20 Vasilena Vasileva F BUL AirbornS ting 13:30:00 7,00 244,6 245
16 22 Giorgos Kapsimalis M GRE UP Speed TL 13:30:00 7,00 244,6 245
16 23 Giannis Doumos M GRE Willswing 13:45:00 7,00 244,6 245

Pilots absent from task (ABS)

Id Name

Pilots not yet processed (NYP)

Id Name
9 Stamatis Pseutelis
12 Thomas Drosos
17 Oggy Ougrinov
18 Thomas Hylander
19 Nilsson Tommy

Task statistics

param value
ss_distance 47.756
task_distance 49.852
no_of_pilots_present 20
no_of_pilots_flying 20
no_of_pilots_lo 20
no_of_pilots_reaching_nom_dist 7
no_of_pilots_reaching_es 0
no_of_pilots_reaching_goal 0
sum_flown_distance 385.555
best_dist 43.314
best_time 0
worst_time 0
no_of_pilots_in_competition 25
sum_dist_over_min 256.027
sum_real_dist_over_min 256.027
best_real_dist 43.314
max_time_to_get_time_points 0
no_of_pilots_with_time_points 0
k 0
arrival_weight 0
departure_weight 0
leading_weight 0.0175
time_weight 0
distance_weight 0.9
smallest_leading_coefficient 2.32939135978964
available_points_distance 810.009807678111
available_points_time 0
available_points_departure 0
available_points_leading 15.7501907048522
available_points_arrival 0
time_validity 1
launch_validity 1
distance_validity 0.900010897420124
day_quality 0.900010897420124

Scoring formula settings

param value
id GAP2011
use_distance_points 1
use_time_points 1
use_departure_points 0
use_leading_points 1
use_arrival_position_points 1
use_arrival_time_points 0
min_dist 7
nom_dist 30
nom_time 2.00
nom_goal 0.15
day_quality 0
time_points_if_not_in_goal 0.8
jump_the_gun_factor 0
use_1000_points_for_max_day_quality 0
normalize_1000_before_day_quality 0
time_validity_based_on_pilot_with_speed_rank 1
bonus_gr 0
no_pilots_in_goal_factor 1
task_stopped_factor 1