Report created: 2013-07-11T08:49:25+03:00

SERVIA 2013

2013-07-06 to 2013-07-13

National

2013-07-08 Task-3

Race to Goal 49,8 km

Official

No Dist. Id Radius
(meters)
Coordinates Open Close
1 0,0 km TS1115 400 Lat: 40 10 15.70 Lon: 22 01 56.14 13:00:00+03:00 14:30:00+03:00
2 SS 2,1 km S06031 7000 Lat: 40 10 00.48 Lon: 21 55 14.99 13:30:00+03:00 17:30:00+03:00
3 8,7 km S06031 430 Lat: 40 10 00.48 Lon: 21 55 14.99 13:30:00+03:00 19:00:00+03:00
4 17,8 km S21050 400 Lat: 40 12 00.51 Lon: 22 01 46.16 13:30:00+03:00 19:00:00+03:00
5 32,1 km S07333 400 Lat: 40 08 04.20 Lon: 21 52 24.35 13:30:00+03:00 19:00:00+03:00
6 46,4 km S03031 400 Lat: 40 13 30.10 Lon: 22 00 18.64 13:30:00+03:00 19:00:00+03:00
7 ES 49,8 km GS1033 200 Lat: 40 11 36.57 Lon: 21 58 56.92 13:30:00+03:00 19:00:00+03:00
StartGate(s): 13:30:00+03:00, 13:45:00+03:00

# Id Name Nat Glider Sponsor SS ES Time km/h Dist. Dist.
Points
Lead.
Points
Time
Points
Arr.
Pos
Points
Total
1 5 Antonis Spyrelis M GRE Icaro2000 Z7 13:45:00 42,69 822,2 10,8 833
2 14 Konstatinos Kotzilelos M GRE Aeros 13:45:00 38,20 750,9 5,3 756
3 7 Evangelos Papakostas M GRE WillsWing 13:45:00 34,96 698,0 4,6 703
3 24 Aggelos Maragos M GRE Moyes Litespeed S 13:45:00 34,71 694,2 8,7 703
5 26 Giorgos Karachalios M GRE Vetigo 13:45:00 32,72 656,1 3,8 660
6 2 Spiros Gonatas M GRE Moyes Litespeed RS 13:45:00 31,75 634,4 1,5 636
7 13 Georgios Papadopoulos M GRE Moye LiteSpeed 13:45:00 28,71 566,5 3,3 570
8 1 Giannis Mitropoulos M GRE Zero 8 www.hang-gliding.gr 13:45:00 16,42 406,1 1,2 407
9 4 Petros Drakopoulos M GRE 13:45:00 14,28 378,9 1,2 380
10 10 Theodoros Karabasilis M GRE Icaro2000 Z9 13:45:00 14,06 375,7 376
11 15 Georgios Stanitsas M GRE Icaro2000 Z7 13:30:00 9,38 287,8 288
12 8 Dimitris Ioannidis M GRE Moyes Litespeed S4.5 13:45:00 8,66 273,5 274
13 11 Anastasios Iliakis M GRE Willswing T2 iliakis.a@gmail.com 13:30:00 8,24 262,9 263
14 6 Stamatis Papageorgiou M GRE Moyes XS 13:30:00 7,00 231,4 231
14 21 Zisis Hatzopoulos M GRE Moyes Litespeed S4 13:30:00 7,00 231,4 231
14 22 Giorgos Kapsimalis M GRE UP Speed TL 13:30:00 7,00 231,4 231
14 23 Giannis Doumos M GRE Willswing 13:45:00 7,00 231,4 231

Pilots absent from task (ABS)

Id Name

Pilots not yet processed (NYP)

Id Name
9 Stamatis Pseutelis
12 Thomas Drosos

Task statistics

param value
ss_distance 47.697
task_distance 49.793
no_of_pilots_present 20
no_of_pilots_flying 20
no_of_pilots_lo 20
no_of_pilots_reaching_nom_dist 7
no_of_pilots_reaching_es 0
no_of_pilots_reaching_goal 0
sum_flown_distance 391.56
best_dist 43.255
best_time 0
worst_time 0
no_of_pilots_in_competition 25
sum_dist_over_min 262.029
sum_real_dist_over_min 262.029
best_real_dist 43.255
max_time_to_get_time_points 0
no_of_pilots_with_time_points 0
k 0
arrival_weight 0
departure_weight 0
leading_weight 0.0175
time_weight 0
distance_weight 0.9
smallest_leading_coefficient 2.33147923426201
available_points_distance 829.256722899616
available_points_time 0
available_points_departure 0
available_points_leading 16.1244362786036
available_points_arrival 0
time_validity 1
launch_validity 1
distance_validity 0.921396358777351
day_quality 0.921396358777351

Scoring formula settings

param value
id GAP2011
use_distance_points 1
use_time_points 1
use_departure_points 0
use_leading_points 1
use_arrival_position_points 1
use_arrival_time_points 0
min_dist 7
nom_dist 30
nom_time 2.00
nom_goal 0.15
day_quality 0
time_points_if_not_in_goal 0.8
jump_the_gun_factor 0
use_1000_points_for_max_day_quality 0
normalize_1000_before_day_quality 0
time_validity_based_on_pilot_with_speed_rank 1
bonus_gr 0
no_pilots_in_goal_factor 1
task_stopped_factor 1