SERVIA 2022
2022-07-30 to 2022-08-07, FAI Category 2 event
Provisional
# | Id | Name | Nat | Glider | Sponsor | T 1 | T 2 | T 3 | T 4 | T 5 | Total | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 7 | Nikos Moraitis | M | GRE | 19.1 | 565.7 | 850.7 | 1000.0 | 678.8 | 3114 | ||
2 | 6 | Konstatinos Kotzilelos | M | GRE | 19.5 | 580.4 | 780.0 | 751.9 | 708.0 | 2840 | ||
3 | 3 | IOANNIS MITROPOULOS | M | GRE | 0.0 | 397.5 | 772.6 | 759.4 | 368.6 | 2298 | ||
4 | 2 | Anastasios Iliakis | M | GRE | 27.5 | 875.6 | 659.0 | 220.7 | 199.1 | 1982 | ||
5 | 1 | Giorgos Karachalios | M | GRE | 30.9 | 180.5 | 725.3 | 451.3 | 179.2 | 1567 | ||
6 | 15 | Charalampos Zarogiannis | M | GRE | 0.0 | 1000.0 | 0.0 | 560.4 | 0.0 | 1560 | ||
7 | 9 | Iasonas Karachalios | M | GRE | 27.5 | 598.8 | 339.2 | 223.9 | 179.2 | 1369 | ||
8 | 17 | Miguel Molina | M | USA | 0.0 | 257.3 | 159.5 | 133.7 | 644.2 | 1195 | ||
9 | 5 | Antonis Spyrelis | M | GRE | 19.4 | 100.7 | 345.4 | 123.9 | 179.2 | 769 | ||
10 | 16 | Thaise Caroline Galvan | M | BRA | 0.0 | 100.7 | 159.5 | 160.8 | 179.2 | 600 | ||
11 | 8 | Ioannis Petropoulos | M | GRE | 19.1 | 319.6 | 159.5 | 0.0 | 0.0 | 498 | ||
12 | 4 | Spiros Gonatas | M | GRE | 19.1 | 0.0 | 349.2 | 123.9 | 0.0 | 492 | ||
13 | 11 | PANTELIS GERTSOS | M | GRE | 19.4 | 0.0 | 0.0 | 123.9 | 179.2 | 323 | ||
14 | 14 | Theodoros Karabasilis | M | GRE | 19.1 | 100.7 | 0.0 | 0.0 | 0.0 | 120 | ||
15 | 13 | STAVROS STAVRAKOUDIS | M | GRE | 19.1 | 0.0 | 0.0 | 0.0 | 0.0 | 19 | ||
15 | 10 | KONSTANTINOS MAROUFIDIS | M | GRE | 19.1 | 0.0 | 0.0 | 0.0 | 0.0 | 19 |
Task | Date | Distance [km] | Day Quality | Type |
---|---|---|---|---|
T1 36th GREECE SERVIA OPEN 2022 Task 2 | 2022-07-31 13:30 | 87.5 | 3.38% | Race to goal with 3 start gates |
T2 36th GREECE SERVIA OPEN 2022 Task 4 | 2022-08-02 13:15 | 77.3 | 100% | Race to goal with 2 start gates |
T3 36th GREECE SERVIA OPEN 2022 Task 5 | 2022-08-03 14:15 | 59.3 | 92.72% | Race to goal |
T4 36th GREECE SERVIA OPEN 2022 Task 7 | 2022-08-05 14:00 | 93.6 | 100% | Race to goal with 3 start gates |
T5 Task_8 | 2022-08-06 13:45 | 79.6 | 77.39% | Race to goal with 3 start gates |
2022-07-30 to 2022-08-07, FAI Category 2 event
# | Id | Name | Nat | Glider | Sponsor | SS | ES |
Time [h:m:s] |
Speed [km/h] |
Distance [km] |
Dist. Points |
Lead. Points |
Time Points |
Arr. Pos. Points |
Total | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | Giorgos Karachalios | M | GRE | 14:30:00 | 13.88 | 30.4 | 0.5 | 30.9 | |||||||
2 | 2 | Anastasios Iliakis | M | GRE | 14:00:00 | 11.44 | 26.9 | 0.6 | 27.5 | |||||||
2 | 9 | Iasonas Karachalios | M | GRE | 14:30:00 | 11.56 | 27.1 | 0.4 | 27.5 | |||||||
4 | 6 | Konstatinos Kotzilelos | M | GRE | 14:30:00 | 7.00 | 19.1 | 0.4 | 19.5 | |||||||
5 | 11 | PANTELIS GERTSOS | M | GRE | 14:30:00 | 7.00 | 19.1 | 0.3 | 19.4 | |||||||
5 | 5 | Antonis Spyrelis | M | GRE | 14:30:00 | 7.00 | 19.1 | 0.3 | 19.4 | |||||||
7 | 13 | STAVROS STAVRAKOUDIS | M | GRE | 14:30:00 | 7.00 | 19.1 | 19.1 | ||||||||
7 | 4 | Spiros Gonatas | M | GRE | 14:30:00 | 7.00 | 19.1 | 19.1 | ||||||||
7 | 10 | KONSTANTINOS MAROUFIDIS | M | GRE | 14:30:00 | 7.00 | 19.1 | 19.1 | ||||||||
7 | 8 | Ioannis Petropoulos | M | GRE | 14:00:00 | 7.00 | 19.1 | 19.1 | ||||||||
7 | 7 | Nikos Moraitis | M | GRE | 14:15:00 | 7.00 | 19.1 | 19.1 | ||||||||
7 | 14 | Theodoros Karabasilis | M | GRE | 14:15:00 | 7.00 | 19.1 | 19.1 | ||||||||
ABS | 3 | IOANNIS MITROPOULOS | M | GRE | 0.0 |
No | Leg Dist. | Id | Radius | Open | Close | Coordinates | Altitude |
---|---|---|---|---|---|---|---|
1 | 0.0 km | TS1114 | 400 m | 13:30 | 15:15 | Lat: 40.17103 Lon: 22.03226 | 1151 m |
2 SS | 3.7 km | S06031 | 6000 m | 14:00 | 19:00 | Lat: 40.1668 Lon: 21.92083 | 310 m |
3 | 9.8 km | S18097 | 400 m | 14:00 | 19:00 | Lat: 40.14401 Lon: 21.91778 | 975 m |
4 | 19.2 km | TS1114 | 400 m | 14:00 | 19:00 | Lat: 40.17103 Lon: 22.03226 | 1151 m |
5 | 36.9 km | S15067 | 400 m | 14:00 | 19:00 | Lat: 40.0624 Lon: 21.86803 | 673 m |
6 | 57.2 km | S01058 | 5000 m | 14:00 | 19:00 | Lat: 40.2352 Lon: 22.06883 | 585 m |
7 | 69.8 km | S08333 | 400 m | 14:00 | 19:00 | Lat: 40.1128 Lon: 21.93003 | 754 m |
8 | 83.0 km | S03031 | 400 m | 14:00 | 19:00 | Lat: 40.22503 Lon: 22.00518 | 312 m |
9 ES | 87.5 km | GS1040 | 400 m | 14:00 | 19:00 | Lat: 40.18258 Lon: 21.97898 | 370 m |
Id | Name |
---|---|
15 | Charalampos Zarogiannis |
16 | Thaise Caroline Galvan |
17 | Miguel Molina |
param | value |
---|---|
ss_distance | 83.771 |
task_distance | 87.455 |
launch_to_ess_distance | 87.455 |
no_of_pilots_present | 12 |
no_of_pilots_flying | 12 |
no_of_pilots_lo | 12 |
no_of_pilots_reaching_nom_dist | 0 |
no_of_pilots_reaching_es | 0 |
no_of_pilots_reaching_goal | 0 |
sum_flown_distance | 71.635 |
best_dist | 13.877 |
best_time | 0 |
worst_time | 0 |
qnh_setting | 1013.25 |
no_of_pilots_in_competition | 13 |
no_of_pilots_landed_before_stop | 0 |
sum_dist_over_min | 15.876 |
sum_real_dist_over_min | 15.876 |
sum_flown_distances | 71.635 |
best_real_dist | 13.877 |
last_start_time | 2022-07-31T14:30:00+03:00 |
max_time_to_get_time_points | 0 |
goalratio | 0 |
arrival_weight | 0 |
departure_weight | 0 |
leading_weight | 0.0175 |
time_weight | 0.0825 |
distance_weight | 0.9 |
smallest_leading_coefficient | 3.6533 |
available_points_distance | 30.4181 |
available_points_time | 2.7883 |
available_points_departure | 0 |
available_points_leading | 0.5915 |
available_points_arrival | 0 |
time_validity | 0.5058 |
launch_validity | 1 |
distance_validity | 0.0668 |
stop_validity | 1 |
day_quality | 0.0338 |
ftv_day_validity | 0.0309 |
time_points_stop_correction | 0 |
param | value |
---|---|
id | GAP2021 |
min_dist | 7 |
nom_dist | 40 |
nom_time | 1.5 |
nom_launch | 0.96 |
nom_goal | 0.2 |
day_quality_override | 0 |
bonus_gr | 5 |
jump_the_gun_factor | 2 |
jump_the_gun_max | 300 |
normalize_1000_before_day_quality | 0 |
time_points_if_not_in_goal | 0.8 |
use_1000_points_for_max_day_quality | 0 |
use_arrival_position_points | 1 |
use_arrival_time_points | 0 |
use_departure_points | 0 |
use_difficulty_for_distance_points | 1 |
use_distance_points | 1 |
use_distance_squared_for_LC | 1 |
use_leading_points | 1 |
use_semi_circle_control_zone_for_goal_line | 1 |
use_time_points | 1 |
scoring_altitude | GPS |
final_glide_decelerator | none |
no_final_glide_decelerator_reason | |
min_time_span_for_valid_task | 45 |
score_back_time | 15 |
use_proportional_leading_weight_if_nobody_in_goal | 0 |
leading_weight_factor | 1 |
turnpoint_radius_tolerance | 0,005 |
turnpoint_radius_minimum_absolute_tolerance | 5 |
number_of_decimals_task_results | 1 |
number_of_decimals_competition_results | 0 |
redistribute_removed_time_points_as_distance_points | 1 |
use_best_score_for_ftv_validity | 1 |
use_constant_leading_weight | 0 |
use_pwca2019_for_lc | 0 |
use_flat_decline_of_timepoints | 1 |
2022-07-30 to 2022-08-07, FAI Category 2 event
# | Id | Name | Nat | Glider | Sponsor | SS | ES |
Time [h:m:s] |
Speed [km/h] |
Distance [km] |
Dist. Points |
Lead. Points |
Time Points |
Arr. Pos. Points |
Total | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 15 | Charalampos Zarogiannis | M | GRE | 14:00:00 | 17:08:46 | 03:08:46 | 23.6 | 77.32 | 667.4 | 58.2 | 232.8 | 41.6 | 1000.0 | ||
2 | 2 | Anastasios Iliakis | M | GRE | 14:00:00 | 17:21:00 | 03:21:00 | 22.2 | 77.32 | 667.4 | 194.5 | 13.7 | 875.6 | |||
3 | 9 | Iasonas Karachalios | M | GRE | 14:00:00 | 59.21 | 589.2 | 9.6 | 598.8 | |||||||
4 | 6 | Konstatinos Kotzilelos | M | GRE | 14:00:00 | 52.65 | 548.3 | 32.1 | 580.4 | |||||||
5 | 7 | Nikos Moraitis | M | GRE | 14:00:00 | 50.61 | 531.7 | 34.0 | 565.7 | |||||||
6 | 3 | IOANNIS MITROPOULOS | M | GRE | 13:45:00 | 34.56 | 372.4 | 25.1 | 397.5 | |||||||
7 | 8 | Ioannis Petropoulos | M | GRE | 13:45:00 | 29.16 | 318.5 | 1.1 | 319.6 | |||||||
8 | 17 | Miguel Molina | M | USA | 14:00:00 | 21.44 | 252.2 | 5.1 | 257.3 | |||||||
9 | 1 | Giorgos Karachalios | M | GRE | 14:00:00 | 14.33 | 180.5 | 180.5 | ||||||||
10 | 5 | Antonis Spyrelis | M | GRE | 7.00 | 100.7 | 100.7 | |||||||||
10 | 16 | Thaise Caroline Galvan | M | BRA | 7.00 | 100.7 | 100.7 | |||||||||
10 | 14 | Theodoros Karabasilis | M | GRE | 14:00:00 | 7.00 | 100.7 | 100.7 | ||||||||
DNF | 4 | Spiros Gonatas | M | GRE | 0.0 | |||||||||||
ABS | 10 | KONSTANTINOS MAROUFIDIS | M | GRE | 0.0 | |||||||||||
ABS | 11 | PANTELIS GERTSOS | M | GRE | 0.0 | |||||||||||
ABS | 13 | STAVROS STAVRAKOUDIS | M | GRE | 0.0 |
No | Leg Dist. | Id | Radius | Open | Close | Coordinates | Altitude |
---|---|---|---|---|---|---|---|
1 | 0.0 km | TE1160 | 400 m | 13:15 | 15:30 | Lat: 40.87405 Lon: 21.79675 | 1600 m |
2 SS | 3.0 km | TE1160 | 3000 m | 13:45 | 19:00 | Lat: 40.87405 Lon: 21.79675 | 1600 m |
3 ES | 77.3 km | GS1040 | 1000 m | 13:45 | 19:00 | Lat: 40.18258 Lon: 21.97898 | 370 m |
Id | Name | Note |
---|---|---|
2 | Anastasios Iliakis | Pilot take off time noted from meet director on site. Pilot lost flight instrument midflight and completed route without flight instrument. Witnesses saw the landing and landing time was taken from google timeline. |
Id | Name |
---|
param | value |
---|---|
ss_distance | 74.32 |
task_distance | 77.321 |
launch_to_ess_distance | 77.321 |
no_of_pilots_present | 13 |
no_of_pilots_flying | 12 |
no_of_pilots_lo | 10 |
no_of_pilots_reaching_nom_dist | 5 |
no_of_pilots_reaching_es | 2 |
no_of_pilots_reaching_goal | 2 |
sum_flown_distance | 77666.044 |
best_dist | 77.321 |
best_time | 3.1461 |
worst_time | 3.35 |
qnh_setting | 1013.25 |
no_of_pilots_in_competition | 16 |
no_of_pilots_landed_before_stop | 0 |
sum_dist_over_min | 77598.269 |
sum_real_dist_over_min | 77598.269 |
sum_flown_distances | 77666.044 |
best_real_dist | 77.321 |
last_finisher_start_time | 2022-08-02T14:00:00+03:00 |
last_start_time | 2022-08-02T14:00:00+03:00 |
first_start_time | 2022-08-02T14:00:00+03:00 |
first_finish_time | 2022-08-02T17:08:46+03:00 |
max_time_to_get_time_points | 4.9198 |
goalratio | 0.1667 |
arrival_weight | 0.0416 |
departure_weight | 0 |
leading_weight | 0.0582 |
time_weight | 0.2328 |
distance_weight | 0.6674 |
smallest_leading_coefficient | 4.4468 |
available_points_distance | 667.3657 |
available_points_time | 232.844 |
available_points_departure | 0 |
available_points_leading | 58.211 |
available_points_arrival | 41.5793 |
time_validity | 1 |
launch_validity | 1 |
distance_validity | 1 |
stop_validity | 1 |
day_quality | 1 |
ftv_day_validity | 1 |
time_points_stop_correction | 0 |
param | value |
---|---|
id | GAP2021 |
min_dist | 7 |
nom_dist | 40 |
nom_time | 1.5 |
nom_launch | 0.96 |
nom_goal | 0.2 |
day_quality_override | 0 |
bonus_gr | 5 |
jump_the_gun_factor | 2 |
jump_the_gun_max | 300 |
normalize_1000_before_day_quality | 0 |
time_points_if_not_in_goal | 0.8 |
use_1000_points_for_max_day_quality | 0 |
use_arrival_position_points | 1 |
use_arrival_time_points | 0 |
use_departure_points | 0 |
use_difficulty_for_distance_points | 1 |
use_distance_points | 1 |
use_distance_squared_for_LC | 1 |
use_leading_points | 1 |
use_semi_circle_control_zone_for_goal_line | 1 |
use_time_points | 1 |
scoring_altitude | GPS |
final_glide_decelerator | none |
no_final_glide_decelerator_reason | |
min_time_span_for_valid_task | 45 |
score_back_time | 15 |
use_proportional_leading_weight_if_nobody_in_goal | 0 |
leading_weight_factor | 1 |
turnpoint_radius_tolerance | 0,005 |
turnpoint_radius_minimum_absolute_tolerance | 5 |
number_of_decimals_task_results | 1 |
number_of_decimals_competition_results | 0 |
redistribute_removed_time_points_as_distance_points | 1 |
use_best_score_for_ftv_validity | 1 |
use_constant_leading_weight | 0 |
use_pwca2019_for_lc | 0 |
use_flat_decline_of_timepoints | 1 |
2022-07-30 to 2022-08-07, FAI Category 2 event
# | Id | Name | Nat | Glider | Sponsor | SS | ES |
Time [h:m:s] |
Speed [km/h] |
Distance [km] |
Dist. Points |
Lead. Points |
Time Points |
Arr. Pos. Points |
Total | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 7 | Nikos Moraitis | M | GRE | 15:50:00 | 49.63 | 834.5 | 16.2 | 850.7 | |||||||
2 | 6 | Konstatinos Kotzilelos | M | GRE | 15:50:00 | 43.79 | 766.6 | 13.4 | 780.0 | |||||||
3 | 3 | IOANNIS MITROPOULOS | M | GRE | 15:50:00 | 43.37 | 760.7 | 11.9 | 772.6 | |||||||
4 | 1 | Giorgos Karachalios | M | GRE | 15:50:00 | 41.40 | 725.3 | 725.3 | ||||||||
5 | 2 | Anastasios Iliakis | M | GRE | 15:50:00 | 37.80 | 648.5 | 10.5 | 659.0 | |||||||
6 | 4 | Spiros Gonatas | M | GRE | 15:50:00 | 17.81 | 349.2 | 349.2 | ||||||||
7 | 5 | Antonis Spyrelis | M | GRE | 15:50:00 | 17.19 | 342.0 | 3.4 | 345.4 | |||||||
8 | 9 | Iasonas Karachalios | M | GRE | 15:50:00 | 16.77 | 336.1 | 3.1 | 339.2 | |||||||
9 | 8 | Ioannis Petropoulos | M | GRE | 15:50:00 | 7.00 | 159.5 | 159.5 | ||||||||
9 | 16 | Thaise Caroline Galvan | M | BRA | 15:50:00 | 7.00 | 159.5 | 159.5 | ||||||||
9 | 17 | Miguel Molina | M | USA | 7.00 | 159.5 | 159.5 | |||||||||
ABS | 10 | KONSTANTINOS MAROUFIDIS | M | GRE | 0.0 | |||||||||||
ABS | 13 | STAVROS STAVRAKOUDIS | M | GRE | 0.0 | |||||||||||
ABS | 11 | PANTELIS GERTSOS | M | GRE | 0.0 | |||||||||||
ABS | 15 | Charalampos Zarogiannis | M | GRE | 0.0 | |||||||||||
ABS | 14 | Theodoros Karabasilis | M | GRE | 0.0 |
No | Leg Dist. | Id | Radius | Open | Close | Coordinates | Altitude |
---|---|---|---|---|---|---|---|
1 | 0.0 km | TS1114 | 400 m | 14:15 | 17:20 | Lat: 40.17103 Lon: 22.03226 | 1151 m |
2 SS | 2.6 km | S06031 | 7000 m | 15:50 | 19:00 | Lat: 40.1668 Lon: 21.92083 | 310 m |
3 | 9.8 km | S18097 | 400 m | 15:50 | 19:00 | Lat: 40.14401 Lon: 21.91778 | 975 m |
4 | 20.4 km | S21050 | 400 m | 15:50 | 19:00 | Lat: 40.20014 Lon: 22.02949 | 498 m |
5 | 34.0 km | S23079 | 400 m | 15:50 | 19:00 | Lat: 40.12136 Lon: 21.89519 | 787 m |
6 | 46.1 km | TS1114 | 400 m | 15:50 | 19:00 | Lat: 40.17103 Lon: 22.03226 | 1151 m |
7 | 54.8 km | S06031 | 400 m | 15:50 | 19:00 | Lat: 40.1668 Lon: 21.92083 | 310 m |
8 ES | 59.3 km | GS1040 | 400 m | 15:50 | 19:00 | Lat: 40.18258 Lon: 21.97898 | 370 m |
Id | Name | Note |
---|---|---|
17 | Miguel Molina | Flight Instrument malfuction midflight. Tracklog could not be obtained |
Id | Name |
---|
param | value |
---|---|
ss_distance | 56.686 |
task_distance | 59.292 |
launch_to_ess_distance | 59.292 |
no_of_pilots_present | 11 |
no_of_pilots_flying | 11 |
no_of_pilots_lo | 11 |
no_of_pilots_reaching_nom_dist | 4 |
no_of_pilots_reaching_es | 0 |
no_of_pilots_reaching_goal | 0 |
sum_flown_distance | 277.937 |
best_dist | 49.625 |
best_time | 0 |
worst_time | 0 |
qnh_setting | 1013.25 |
no_of_pilots_in_competition | 16 |
no_of_pilots_landed_before_stop | 0 |
sum_dist_over_min | 211.755 |
sum_real_dist_over_min | 211.755 |
sum_flown_distances | 277.937 |
best_real_dist | 49.625 |
last_start_time | 2022-08-03T15:50:00+03:00 |
max_time_to_get_time_points | 0 |
goalratio | 0 |
arrival_weight | 0 |
departure_weight | 0 |
leading_weight | 0.0175 |
time_weight | 0.0825 |
distance_weight | 0.9 |
smallest_leading_coefficient | 2.8139 |
available_points_distance | 834.4568 |
available_points_time | 76.4919 |
available_points_departure | 0 |
available_points_leading | 16.2255 |
available_points_arrival | 0 |
time_validity | 1 |
launch_validity | 1 |
distance_validity | 0.9272 |
stop_validity | 1 |
day_quality | 0.9272 |
ftv_day_validity | 0.8507 |
time_points_stop_correction | 0 |
param | value |
---|---|
id | GAP2021 |
min_dist | 7 |
nom_dist | 40 |
nom_time | 1.5 |
nom_launch | 0.96 |
nom_goal | 0.2 |
day_quality_override | 0 |
bonus_gr | 5 |
jump_the_gun_factor | 2 |
jump_the_gun_max | 300 |
normalize_1000_before_day_quality | 0 |
time_points_if_not_in_goal | 0.8 |
use_1000_points_for_max_day_quality | 0 |
use_arrival_position_points | 1 |
use_arrival_time_points | 0 |
use_departure_points | 0 |
use_difficulty_for_distance_points | 1 |
use_distance_points | 1 |
use_distance_squared_for_LC | 1 |
use_leading_points | 1 |
use_semi_circle_control_zone_for_goal_line | 1 |
use_time_points | 1 |
scoring_altitude | GPS |
final_glide_decelerator | none |
no_final_glide_decelerator_reason | |
min_time_span_for_valid_task | 45 |
score_back_time | 15 |
use_proportional_leading_weight_if_nobody_in_goal | 0 |
leading_weight_factor | 1 |
turnpoint_radius_tolerance | 0,005 |
turnpoint_radius_minimum_absolute_tolerance | 5 |
number_of_decimals_task_results | 1 |
number_of_decimals_competition_results | 0 |
redistribute_removed_time_points_as_distance_points | 1 |
use_best_score_for_ftv_validity | 1 |
use_constant_leading_weight | 0 |
use_pwca2019_for_lc | 0 |
use_flat_decline_of_timepoints | 1 |
2022-07-30 to 2022-08-07, FAI Category 2 event
Provisional
# | Id | Name | Nat | Glider | Sponsor | SS | ES |
Time [h:m:s] |
Speed [km/h] |
Distance [km] |
Dist. Points |
Lead. Points |
Time Points |
Arr. Pos. Points |
Total | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 7 | Nikos Moraitis | M | GRE | 14:45:00 | 18:11:07 | 03:26:07 | 26.3 | 93.64 | 581.6 | 73.2 | 292.9 | 52.3 | 1000.0 | ||
2 | 3 | IOANNIS MITROPOULOS | M | GRE | 14:45:00 | 19:00:05 | 04:15:05 | 21.3 | 93.64 | 581.6 | 19.7 | 145.0 | 13.1 | 759.4 | ||
3 | 6 | Konstatinos Kotzilelos | M | GRE | 14:45:00 | 18:59:48 | 04:14:48 | 21.3 | 93.64 | 581.6 | 145.7 | 24.6 | 751.9 | |||
4 | 15 | Charalampos Zarogiannis | M | GRE | 14:45:00 | 82.92 | 548.3 | 12.1 | 560.4 | |||||||
5 | 1 | Giorgos Karachalios | M | GRE | 14:45:00 | 64.10 | 451.3 | 451.3 | ||||||||
6 | 9 | Iasonas Karachalios | M | GRE | 14:45:00 | 19.73 | 223.9 | 223.9 | ||||||||
7 | 2 | Anastasios Iliakis | M | GRE | 14:15:00 | 19.10 | 220.7 | 220.7 | ||||||||
8 | 16 | Thaise Caroline Galvan | M | BRA | 14:15:00 | 10.80 | 160.8 | 160.8 | ||||||||
9 | 17 | Miguel Molina | M | USA | 14:45:00 | 7.88 | 133.7 | 133.7 | ||||||||
10 | 4 | Spiros Gonatas | M | GRE | 14:45:00 | 7.00 | 123.9 | 123.9 | ||||||||
10 | 11 | PANTELIS GERTSOS | M | GRE | 14:45:00 | 7.00 | 123.9 | 123.9 | ||||||||
10 | 5 | Antonis Spyrelis | M | GRE | 14:45:00 | 7.00 | 123.9 | 123.9 | ||||||||
ABS | 14 | Theodoros Karabasilis | M | GRE | 0.0 | |||||||||||
ABS | 10 | KONSTANTINOS MAROUFIDIS | M | GRE | 0.0 | |||||||||||
ABS | 8 | Ioannis Petropoulos | M | GRE | 0.0 | |||||||||||
ABS | 13 | STAVROS STAVRAKOUDIS | M | GRE | 0.0 |
No | Leg Dist. | Id | Radius | Open | Close | Coordinates | Altitude |
---|---|---|---|---|---|---|---|
1 | 0.0 km | TS1114 | 400 m | 14:00 | 16:45 | Lat: 40.17103 Lon: 22.03226 | 1151 m |
2 SS | 3.3 km | S06031 | 7000 m | 14:15 | 19:00 | Lat: 40.1668 Lon: 21.92083 | 310 m |
3 | 18.0 km | S14071 | 400 m | 14:15 | 19:00 | Lat: 40.07293 Lon: 21.85826 | 717 m |
4 | 41.2 km | S19117 | 3000 m | 14:15 | 19:00 | Lat: 40.23067 Lon: 22.09287 | 1181 m |
5 | 62.3 km | S23095 | 400 m | 14:15 | 19:00 | Lat: 40.03764 Lon: 21.95664 | 0 m |
6 | 85.4 km | S01058 | 400 m | 14:15 | 19:00 | Lat: 40.2352 Lon: 22.06883 | 585 m |
7 ES | 93.6 km | GS1040 | 1000 m | 14:15 | 19:00 | Lat: 40.18258 Lon: 21.97898 | 370 m |
Id | Name | Note |
---|---|---|
1 | Giorgos Karachalios | Broken tracklog. Pilot awarded distance points based on actual tracklog |
Id | Name |
---|
param | value |
---|---|
ss_distance | 90.363 |
task_distance | 93.642 |
launch_to_ess_distance | 93.642 |
no_of_pilots_present | 12 |
no_of_pilots_flying | 12 |
no_of_pilots_lo | 9 |
no_of_pilots_reaching_nom_dist | 5 |
no_of_pilots_reaching_es | 3 |
no_of_pilots_reaching_goal | 3 |
sum_flown_distance | 497.402 |
best_dist | 93.642 |
best_time | 3.4353 |
worst_time | 4.2514 |
qnh_setting | 1013.25 |
no_of_pilots_in_competition | 16 |
no_of_pilots_landed_before_stop | 0 |
sum_dist_over_min | 422.462 |
sum_real_dist_over_min | 422.462 |
sum_flown_distances | 497.402 |
best_real_dist | 93.642 |
last_finisher_start_time | 2022-08-05T14:45:00+03:00 |
last_start_time | 2022-08-05T14:45:00+03:00 |
first_start_time | 2022-08-05T14:45:00+03:00 |
first_finish_time | 2022-08-05T18:11:07+03:00 |
max_time_to_get_time_points | 5.2887 |
goalratio | 0.25 |
arrival_weight | 0.0523 |
departure_weight | 0 |
leading_weight | 0.0732 |
time_weight | 0.2929 |
distance_weight | 0.5816 |
smallest_leading_coefficient | 3.6531 |
available_points_distance | 581.6406 |
available_points_time | 292.8516 |
available_points_departure | 0 |
available_points_leading | 73.2129 |
available_points_arrival | 52.2949 |
time_validity | 1 |
launch_validity | 1 |
distance_validity | 1 |
stop_validity | 1 |
day_quality | 1 |
ftv_day_validity | 1 |
time_points_stop_correction | 0 |
param | value |
---|---|
id | GAP2021 |
min_dist | 7 |
nom_dist | 40 |
nom_time | 1.5 |
nom_launch | 0.96 |
nom_goal | 0.2 |
day_quality_override | 0 |
bonus_gr | 5 |
jump_the_gun_factor | 2 |
jump_the_gun_max | 300 |
normalize_1000_before_day_quality | 0 |
time_points_if_not_in_goal | 0.8 |
use_1000_points_for_max_day_quality | 0 |
use_arrival_position_points | 1 |
use_arrival_time_points | 0 |
use_departure_points | 0 |
use_difficulty_for_distance_points | 1 |
use_distance_points | 1 |
use_distance_squared_for_LC | 1 |
use_leading_points | 1 |
use_semi_circle_control_zone_for_goal_line | 1 |
use_time_points | 1 |
scoring_altitude | GPS |
final_glide_decelerator | none |
no_final_glide_decelerator_reason | |
min_time_span_for_valid_task | 45 |
score_back_time | 15 |
use_proportional_leading_weight_if_nobody_in_goal | 0 |
leading_weight_factor | 1 |
turnpoint_radius_tolerance | 0,005 |
turnpoint_radius_minimum_absolute_tolerance | 5 |
number_of_decimals_task_results | 1 |
number_of_decimals_competition_results | 0 |
redistribute_removed_time_points_as_distance_points | 1 |
use_best_score_for_ftv_validity | 1 |
use_constant_leading_weight | 0 |
use_pwca2019_for_lc | 0 |
use_flat_decline_of_timepoints | 1 |
2022-07-30 to 2022-08-07, FAI Category 2 event
Provisional
# | Id | Name | Nat | Glider | Sponsor | SS | ES |
Time [h:m:s] |
Speed [km/h] |
Distance [km] |
Dist. Points |
Lead. Points |
Time Points |
Arr. Pos. Points |
Total | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 6 | Konstatinos Kotzilelos | M | GRE | 14:45:00 | 54.93 | 696.5 | 11.5 | 708.0 | |||||||
2 | 7 | Nikos Moraitis | M | GRE | 14:45:00 | 52.06 | 669.2 | 9.6 | 678.8 | |||||||
3 | 17 | Miguel Molina | M | USA | 14:45:00 | 49.00 | 630.7 | 13.5 | 644.2 | |||||||
4 | 3 | IOANNIS MITROPOULOS | M | GRE | 14:45:00 | 26.11 | 357.0 | 11.6 | 368.6 | |||||||
5 | 2 | Anastasios Iliakis | M | GRE | 14:30:00 | 8.42 | 192.7 | 6.4 | 199.1 | |||||||
6 | 11 | PANTELIS GERTSOS | M | GRE | 14:45:00 | 7.00 | 179.2 | 179.2 | ||||||||
6 | 16 | Thaise Caroline Galvan | M | BRA | 14:45:00 | 7.00 | 179.2 | 179.2 | ||||||||
6 | 1 | Giorgos Karachalios | M | GRE | 14:45:00 | 7.00 | 179.2 | 179.2 | ||||||||
6 | 5 | Antonis Spyrelis | M | GRE | 14:45:00 | 7.00 | 179.2 | 179.2 | ||||||||
6 | 9 | Iasonas Karachalios | M | GRE | 7.00 | 179.2 | 179.2 | |||||||||
ABS | 14 | Theodoros Karabasilis | M | GRE | 0.0 | |||||||||||
ABS | 8 | Ioannis Petropoulos | M | GRE | 0.0 | |||||||||||
ABS | 4 | Spiros Gonatas | M | GRE | 0.0 |
